Crosstable of Tournament 28. DSFC/V05-S

Crosstable of Tournament 28. DSFC/V05-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 27951 IM Frotscher, Thomas Germany 2136
5.5 19.00 3 0
2 24920 IM Hildebrand, Gerald Germany 2108
5.5 18.50 3 0
3 11802 CCM Mihatsch, Thomas Germany 2147
5.0 16.75 2 2
4 17617 CCE / NFM-B Blömacher, Wolfgang Germany 2073
5.0 16.75 2 1
5 27479 IM Langer, Raimund Germany 2003
5.0 16.75 2 1
6 17232 Meyer, Jochen Germany 1994
4.0 12.25 2 0
7 22345 CCE / NFM-B Just, Joachim Germany 2035
3.5 11.50 1 1
8 24770 CCE Richter, Wolfgang Germany 1973
2.5 6.50 1 0
9 11719 Kienel, Norbert Germany 1870
0.0 0.00 0 0
Tournament Start Date: 2023-05-15 Tournament End Date: 2025-11-11 , Tournament Closedate: 2025-11-11
Started Games: 36 Finished Games: 36