Crosstable of Tournament 85. DSFM/V01

Crosstable of Tournament 85. DSFM/V01

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 Points SB-Points Wins Wins by Black
1 17964 Gabel, Dr. Andreas Germany 2149
3.5 8.75 1 1
2 10324 Kaiser, Günter Germany 2101
3.5 8.75 1 0
3 23243 Nachtigall, Frank Germany 1732
3.0 8.50 0 0
4 18362 Heidtmann, Dirk Germany 1983
3.0 8.50 0 0
5 24770 Richter, Wolfgang Germany 1971
3.0 7.50 1 0
6 22032 Fritsche, Frank Germany 2193
3.0 7.50 1 0
7 9193 Bialas, Torsten Germany 2014
1.0 3.00 0 0
Tournament Start Date: 2024-07-10 Tournament End Date:
Started Games: 21 Finished Games: 20