Crosstable of Tournament 32. DSFC/V06-S

Crosstable of Tournament 32. DSFC/V06-S

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 Points SB-Points Wins Wins by Black
1 27870 Lemke, Burghard-Georg Germany 2125
5.0 18.75 2 0
2 27633 Tornow, Michael Germany 2128
5.0 18.75 2 0
3 18039 Kunze, Jürgen Germany 1829
4.5 17.25 1 1
4 17617 NFM-B Blömacher, Wolfgang Germany 2093
4.5 17.25 1 0
5 24920 Hildebrand, Gerald Germany 2121
4.0 16.00 0 0
6 15400 Gottschlich, Martin Germany 1965
3.5 13.75 0 0
7 23298 Skorna, Ullrich Germany 2036
3.5 13.75 0 0
8 13627 Spandlowski, Detlef Germany 1952
3.0 11.75 0 0
9 22345 NFM-B Just, Joachim Germany 2029
3.0 11.75 0 0
Tournament Start Date: 2024-08-01 Tournament End Date: 2025-12-17 , Tournament Closedate: 2025-12-18
Started Games: 36 Finished Games: 36