Crosstable of Tournament 33. DSFC/V01-P

Crosstable of Tournament 33. DSFC/V01-P

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 Points SB-Points Wins Wins by Black
1 25735 Herfurth, Thomas Germany 2179
4.0 9.00 1 1
2 9871 NFM-B Klapp, Herwig Germany 2034
3.0 6.00 2 1
3 22032 Fritsche, Frank Germany 2193
2.5 6.25 1 1
4 24770 Richter, Wolfgang Germany 1971
2.5 6.25 1 0
5 21344 Langreder, Ulf Germany 1638
1.0 2.50 1 0
Tournament Start Date: 2025-01-13 Tournament End Date:
Started Games: 20 Finished Games: 13