Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 27901 CCM Kunze, Jürgen Germany 2121
6.5 27.50 2 0
2 5383 IM Papenfuß, Ingo Germany 2186
6.5 26.25 1 0
3 24920 IM Hildebrand, Gerald Germany 2108
6.0 25.75 1 0
4 22032 IM Fritsche, Frank Germany 2172
5.5 25.50 0 0
5 25501 IM Gruhn, Thomas Germany 2023
5.0 24.00 0 0
6 23979 Zaglauer, Thomas Germany 2115
5.0 19.25 2 1
7 10573 IM Krebs, Jürgen Germany 2092
4.5 20.00 1 1
8 17446 CCM / NFMK Nitschke, Norbert Germany 1975
4.5 19.75 2 2
9 27870 CCM Lemke, Burghard-Georg Germany 2105
4.5 19.75 1 1
10 22000 CCM Packroff, Hermann Germany 2023
4.0 17.25 1 0
11 28200 CCE Fischer, Horst Germany 2153
3.5 15.50 1 0
12 16271 Nonnenmacher, Thomas Germany 1785
1.5 4.25 1 0
13 28144 Nikolaus, Helmuth Germany 1790
1.0 5.25 0 0
Tournament Start Date: 2025-04-01 Tournament End Date:
Started Games: 78 Finished Games: 58