Crosstable of Tournament 29. DSFC/Finale

Crosstable of Tournament 29. DSFC/Finale

Tournament Secretary: René Schulz
Position BdF-No. Title Playername Country FWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 Points SB-Points Wins Wins by Black
1 27901 Kunze, Jürgen Germany 2125
7.0 32.25 2 0
2 24920 Hildebrand, Gerald Germany 2121
6.5 30.25 1 0
3 5383 Papenfuß, Ingo Germany 2186
6.5 30.25 1 0
4 10573 Krebs, Jürgen Germany 2092
6.0 29.25 1 1
5 25501 Gruhn, Thomas Germany 2023
5.5 29.00 0 0
6 22032 Fritsche, Frank Germany 2193
5.5 29.00 0 0
7 17446 NFMK Nitschke, Norbert Germany 1975
5.5 26.75 2 2
8 27870 Lemke, Burghard-Georg Germany 2125
5.5 26.75 1 1
9 23979 Zaglauer, Thomas Germany 2115
5.5 24.25 2 1
10 28200 Fischer, Horst Germany 2153
4.5 22.25 1 0
11 22000 Packroff, Hermann Germany 2023
4.5 21.50 1 0
12 16271 Nonnenmacher, Thomas Germany 1785
2.5 11.00 1 0
13 28144 Nikolaus, Helmuth Germany 1790
1.0 5.50 0 0
Tournament Start Date: 2025-04-01 Tournament End Date:
Started Games: 78 Finished Games: 66